Aadhaar Reporting Dashboard
Overview for 23 February 2026
Last Updated: 05:34 PM
Daily Key Performance
Active Centers
16 / 39
41.0% reporting today
Total Enrollments
33
Today's Count
Total Updations
210
Today's Count
Total Collection
₹17625
Revenue Generated
Detailed Analysis
NIL Reporting Centers (Today)
23
| Sub Division | Center Name | Type |
|---|---|---|
| Angul East Sub Division | Bantala SO | Permanent Center |
| Angul East Sub Division | Meramandali SO | Permanent Center |
| Angul East Sub Division | P.T.C Angul SO | Permanent Center |
| Angul West Sub Division | Hulurisinga SO | Permanent Center |
| Angul West Sub Division | Rajkishorenagar SO | Permanent Center |
| Dhenkanal Sub Division | Bhapur SO (Dhenkanal) | Permanent Center |
| Dhenkanal Sub Division | Dhenkanal R S SO | Permanent Center |
| Dhenkanal Sub Division | Gadasila SO | Permanent Center |
| Dhenkanal Sub Division | Gondiapatna SO | Permanent Center |
| Dhenkanal Sub Division | Govindpur SO (Dhenkanal) | Permanent Center |
| Dhenkanal Sub Division | Hindol Road R.S. SO | Permanent Center |
| Dhenkanal Sub Division | Mahimagadi SO | Permanent Center |
| Kamakhyanagar Sub Division | Anlabereni SO | Permanent Center |
| Kamakhyanagar Sub Division | Bhuban SO | Permanent Center |
| Kamakhyanagar Sub Division | Parjang SO | Permanent Center |
| Talcher Sub Division | Balanda SO | Permanent Center |
| Talcher Sub Division | Dera SO | Permanent Center |
| Talcher Sub Division | Deulbera Colliery SO | Permanent Center |
| Talcher Sub Division | Khamar SO | Permanent Center |
| Talcher Sub Division | Rengali Dam Site SO | Permanent Center |
| Talcher Sub Division | Talcher SO | Permanent Center |
| Talcher Sub Division | Talcher Thermal SO | Permanent Center |
| Talcher Sub Division | Talcher Town SO | Permanent Center |
| Center Name | Total Target | Prop. Target | Achieved | Prop. Achieved % |
|---|---|---|---|---|
|
Angul HO
Angul East Sub Division
|
2400 | 1900 | 568 | 29.9% |
|
Anlabereni SO
Kamakhyanagar Sub Division
|
700 | 450 | 30 | 6.7% |
|
Athamallik SO
Angul West Sub Division
|
1200 | 950 | 323 | 34.0% |
|
Balanda SO
Talcher Sub Division
|
1200 | 950 | 190 | 20.0% |
|
Balimi SO
Angul East Sub Division
|
1200 | 950 | 156 | 16.4% |
|
Banarpal SO
Angul East Sub Division
|
1200 | 950 | 221 | 23.3% |
|
Bantala SO
Angul East Sub Division
|
1200 | 950 | 171 | 18.0% |
|
Bhapur SO (Dhenkanal)
Dhenkanal Sub Division
|
700 | 450 | 20 | 4.4% |
|
Bhuban SO
Kamakhyanagar Sub Division
|
1200 | 950 | 80 | 8.4% |
|
Chhendipada SO
Angul West Sub Division
|
1200 | 950 | 258 | 27.2% |
|
Deepasikha SO
Talcher Sub Division
|
1200 | 950 | 63 | 6.6% |
|
Dera SO
Talcher Sub Division
|
1200 | 950 | 117 | 12.3% |
|
Deulbera Colliery SO
Talcher Sub Division
|
1200 | 950 | 68 | 7.2% |
|
Dhenkanal HO
Dhenkanal Sub Division
|
2400 | 1900 | 617 | 32.5% |
|
Dhenkanal R S SO
Dhenkanal Sub Division
|
1200 | 950 | 50 | 5.3% |
|
Gadasila SO
Dhenkanal Sub Division
|
1200 | 950 | 62 | 6.5% |
|
Gondiapatna SO
Dhenkanal Sub Division
|
1200 | 950 | 119 | 12.5% |
|
Govindpur SO (Dhenkanal)
Dhenkanal Sub Division
|
1200 | 950 | 177 | 18.6% |
|
Hakimpada SO
Angul East Sub Division
|
1200 | 950 | 191 | 20.1% |
|
Hindol Road R.S. SO
Dhenkanal Sub Division
|
1200 | 950 | 184 | 19.4% |
|
Hindol SO
Angul East Sub Division
|
1200 | 950 | 254 | 26.7% |
|
Hulurisinga SO
Angul West Sub Division
|
1200 | 950 | 121 | 12.7% |
|
Kamakhyanagar SO
Kamakhyanagar Sub Division
|
1200 | 950 | 185 | 19.5% |
|
Kaniha SO
Talcher Sub Division
|
1200 | 950 | 41 | 4.3% |
|
Khamar SO
Talcher Sub Division
|
1200 | 950 | 115 | 12.1% |
|
Kishoreganj SO
Angul West Sub Division
|
1200 | 950 | 143 | 15.1% |
|
Mahimagadi SO
Dhenkanal Sub Division
|
1200 | 950 | 79 | 8.3% |
|
Meramandali SO
Angul East Sub Division
|
1200 | 950 | 155 | 16.3% |
|
Nalconagar MDG
Angul East Sub Division
|
2400 | 1900 | 254 | 13.4% |
|
P.T.C Angul SO
Angul East Sub Division
|
1200 | 950 | 194 | 20.4% |
|
Pallahara SO
Talcher Sub Division
|
1200 | 950 | 241 | 25.4% |
|
Parjang SO
Kamakhyanagar Sub Division
|
1200 | 950 | 226 | 23.8% |
|
Rajkishorenagar SO
Angul West Sub Division
|
1200 | 950 | 174 | 18.3% |
|
Rasol SO
Angul East Sub Division
|
1200 | 950 | 142 | 14.9% |
|
Rengali Dam Site SO
Talcher Sub Division
|
1200 | 950 | 197 | 20.7% |
|
Talcher SO
Talcher Sub Division
|
2400 | 1900 | 205 | 10.8% |
|
Talcher Thermal SO
Talcher Sub Division
|
1200 | 950 | 158 | 16.6% |
|
Talcher Town SO
Talcher Sub Division
|
700 | 450 | 9 | 2.0% |
|
Vikrampur SO
Talcher Sub Division
|
1200 | 950 | 135 | 14.2% |
| TOTAL | 50100 | 39350 | 6693 | 17.0% |
Center Type Summary (Today)
| Type | Reporting | Enrollment | Updation | Trend (vs Yesterday) |
|---|---|---|---|---|
| Camp Mode | 3 | 4 | 32 | 45 |
| Permanent | 13 | 29 | 178 | 43 |
Progressive Total
| Center Name | Type | Today | Trend (vs Yesterday) | Progressive Total (Current Month) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Enrolments | Updations | Total (E+U) | Reason | Enrolments | Updations | Total | Amount (₹) | |||
| Gondiapatna SO | Permanent | 0 | 0 | 0 | 28 | 12 | 47 | 59 | 3800 | |
| Rasol SO | Camp Mode | 0 | 1 | 1 | [Low Txn: 1] People returned because local powercut issue in that village. System shifted to sub office today. | 18 | 13 | 70 | 83 | 5825 |
| Balanda SO | Permanent | 0 | 0 | 0 | 10 | 11 | 105 | 116 | 9025 | |
| Hulurisinga SO | Permanent | 0 | 0 | 0 | 9 | 9 | 78 | 87 | 7250 | |
| P.T.C Angul SO | Permanent | 0 | 0 | 0 | 9 | 3 | 104 | 107 | 11950 | |
| Deulbera Colliery SO | Permanent | 0 | 0 | 0 | 8 | 11 | 31 | 42 | 2525 | |
| Rengali Dam Site SO | Permanent | 0 | 0 | 0 | 8 | 2 | 79 | 81 | 6575 | |
| Deepasikha SO | Permanent | 0 | 0 | 0 | Printer scanner problem | 7 | 13 | 50 | 63 | 3425 |
| Hindol Road R.S. SO | Permanent | 0 | 0 | 0 | 7 | 9 | 74 | 83 | 5900 | |
| Nalconagar MDG | Permanent | 1 | 11 | 12 | 6 | 46 | 174 | 220 | 16625 | |
| Bantala SO | Permanent | 0 | 0 | 0 | 6 | 3 | 53 | 56 | 4225 | |
| Meramandali SO | Permanent | 0 | 0 | 0 | 5 | 14 | 79 | 93 | 7525 | |
| Talcher SO | Permanent | 0 | 0 | 0 | 5 | 13 | 192 | 205 | 17000 | |
| Rajkishorenagar SO | Permanent | 0 | 0 | 0 | 5 | 12 | 127 | 139 | 9825 | |
| Talcher Thermal SO | Permanent | 0 | 0 | 0 | 5 | 11 | 119 | 130 | 9125 | |
| Anlabereni SO | Permanent | 0 | 0 | 0 | 5 | 4 | 26 | 30 | 1925 | |
| Parjang SO | Permanent | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Govindpur SO (Dhenkanal) | Permanent | 0 | 0 | 0 | 4 | 11 | 56 | 67 | 2350 | |
| Khamar SO | Permanent | 0 | 0 | 0 | 4 | 1 | 114 | 115 | 9525 | |
| Mahimagadi SO | Permanent | 0 | 0 | 0 | 3 | 7 | 50 | 57 | 3925 | |
| Bhapur SO (Dhenkanal) | Permanent | 0 | 0 | 0 | 3 | 6 | 14 | 20 | 1200 | |
| Dera SO | Permanent | 0 | 0 | 0 | 3 | 4 | 55 | 59 | 3775 | |
| Talcher Town SO | Permanent | 0 | 0 | 0 | 3 | 2 | 7 | 9 | 550 | |
| Bhuban SO | Permanent | 0 | 0 | 0 | 1 | 10 | 70 | 80 | 5575 | |
| Dhenkanal R S SO | Permanent | 0 | 0 | 0 | 1 | 6 | 44 | 50 | 4550 | |
| Gadasila SO | Permanent | 0 | 0 | 0 | 1 | 3 | 25 | 28 | 1825 | |
| Banarpal SO | Permanent | 0 | 11 | 11 | 1 | 12 | 93 | 105 | 7675 | |
| Pallahara SO | Camp Mode | 3 | 17 | 20 | 2 | 39 | 72 | 111 | 6150 | |
| Kaniha SO | Permanent | 0 | 4 | 4 | [Low Txn: 4] Low footfall at SO | 2 | 3 | 38 | 41 | 2400 |
| Kamakhyanagar SO | Permanent | 3 | 10 | 13 | 3 | 31 | 124 | 155 | 10050 | |
| Balimi SO | Permanent | 3 | 6 | 9 | [Low Txn: 9] Less footfall for aadhaar. | 4 | 10 | 84 | 94 | 6700 |
| Vikrampur SO | Permanent | 3 | 6 | 9 | [Low Txn: 9] 2 people came with wrong document | 5 | 13 | 122 | 135 | 11600 |
| Hakimpada SO | Camp Mode | 1 | 14 | 15 | 5 | 11 | 180 | 191 | 14100 | |
| Kishoreganj SO | Permanent | 3 | 10 | 13 | 7 | 23 | 120 | 143 | 10000 | |
| Hindol SO | Permanent | 0 | 18 | 18 | 7 | 28 | 201 | 229 | 16475 | |
| Angul HO | Permanent | 3 | 26 | 29 | 8 | 76 | 492 | 568 | 39575 | |
| Chhendipada SO | Permanent | 3 | 17 | 20 | 10 | 47 | 211 | 258 | 16350 | |
| Athamallik SO | Permanent | 5 | 20 | 25 | 13 | 63 | 260 | 323 | 19975 | |
| Dhenkanal HO | Permanent | 5 | 39 | 44 | 14 | 18 | 201 | 219 | 19050 | |
| TOTAL | 33 | 210 | 243 | 88 | 610 | 4041 | 4651 | 335900 | ||
Quick Actions