Total Karmayogis
23613
Courses Consumed
185388
Avg Learning Hours
12.44
Certificates Issued
185271
Analytics Overview
Status Tracker
Gender Breakdown
Content Type
Top 5 Divisions
(Completed Courses & Employees)
Completion Trend
Top 10 Completed Courses
| Rank | Course Name | Total Completions |
|---|---|---|
| #1 | Overview of Viksit Bharat 2047 | 8646 |
| #2 | POST OFFICE ACT 2023 | 4833 |
| #3 | Code of Conduct for Government Employees | 4631 |
| #4 | Awareness on Marketing Concepts | 4447 |
| #5 | Implementation and Change Management | 4329 |
| #6 | DIGIPIN - National Level Addressing Grid | 4212 |
| #7 | Fundamentals of Change Management | 4119 |
| #8 | Basic information of Citizens' Charter | 3973 |
| #9 | Rashtriya karmayogi large scale jan seva program | 3939 |
| #10 | Training Module on Swachata Hi Seva - 2024 | 3739 |
Leaderboards
Top 5
Learners (Hours & Courses)
| Name | Division Name | Office Name | Total Hrs / Courses |
|---|---|---|---|
| Prasanna Kumar Naik | Odisha Postal Circle | Bhubaneswar RMS L1U | 739.8 hrs (311 courses) |
| Rati Ranjan Pradhan | Odisha Postal Circle | Dasarathpur S.O | 594.5 hrs (490 courses) |
| Ashish Kumar Das | Odisha Postal Circle | Jeypore K H.O | 570.6 hrs (368 courses) |
| Narottam Peadhan | Odisha Postal Circle | Turigaria S.O | 489.7 hrs (345 courses) |
| Manadeep Behuria | Odisha Postal Circle | JAJPUR DIVISION | 478.8 hrs (388 courses) |
Top
Divisions (Avg Hrs/Emp)
| Division Name | Avg Hours |
|---|---|
| K Division 219 learners
|
37.3 |
| N Division 500 learners
|
33.5 |
| Dhenkanal Division 668 learners
|
25.6 |
| Balangir Division 568 learners
|
23.4 |
| Sambalpur Division 843 learners
|
22.7 |