Letter Box Reporting Portal
Manage and track letter box data across Dhenkanal Division
Total Letter Boxes
605
Total collected
Offices Covered
507 / 518
97.9% completed
Pending Offices
11
2.1% remaining
Total Offices (Est)
518
Total Establishments
Sub Division Wise Progress
| Sub Division | Overall Total | HO (Sub/Pen) | SO (Sub/Pen) | BO (Sub/Pen) | Progress |
|---|---|---|---|---|---|
| Talcher Sub division | 115 | 0 / 0 | 17 / 0 | 98 / 0 |
|
| Kamakhya Nagar Sub division | 103 | 0 / 0 | 9 / 0 | 94 / 0 |
|
| Angul West Sub division | 117 | 0 / 0 | 10 / 0 | 107 / 0 |
|
| Angul East Sub division | 90 | 1 / 0 | 10 / 0 | 79 / 0 |
|
| Dhenkanal Sub division | 93 | 1 / 0 | 9 / 0 | 83 / 0 |
|
Submitted Reports
| Division | Sub Division | Office Name | Type | Digipin |
|---|---|---|---|---|
| Loading... | ||||