Aadhaar Reporting Dashboard
Overview for 23 February 2026
Last Updated: 07:04 PM
Daily Key Performance
Active Centers
39 / 39
100.0% reporting today
Total Enrollments
49
Today's Count
Total Updations
349
Today's Count
Total Collection
₹29525
Revenue Generated
Detailed Analysis
NIL Reporting Centers (Today)
0
| Sub Division | Center Name | Type |
|---|---|---|
|
All centers have reported today! |
||
| Center Name | Total Target | Prop. Target | Achieved | Prop. Achieved % |
|---|---|---|---|---|
|
Angul HO
Angul East Sub Division
|
2400 | 1900 | 568 | 29.9% |
|
Anlabereni SO
Kamakhyanagar Sub Division
|
700 | 450 | 37 | 8.2% |
|
Athamallik SO
Angul West Sub Division
|
1200 | 950 | 323 | 34.0% |
|
Balanda SO
Talcher Sub Division
|
1200 | 950 | 198 | 20.8% |
|
Balimi SO
Angul East Sub Division
|
1200 | 950 | 156 | 16.4% |
|
Banarpal SO
Angul East Sub Division
|
1200 | 950 | 221 | 23.3% |
|
Bantala SO
Angul East Sub Division
|
1200 | 950 | 177 | 18.6% |
|
Bhapur SO (Dhenkanal)
Dhenkanal Sub Division
|
700 | 450 | 24 | 5.3% |
|
Bhuban SO
Kamakhyanagar Sub Division
|
1200 | 950 | 80 | 8.4% |
|
Chhendipada SO
Angul West Sub Division
|
1200 | 950 | 258 | 27.2% |
|
Deepasikha SO
Talcher Sub Division
|
1200 | 950 | 63 | 6.6% |
|
Dera SO
Talcher Sub Division
|
1200 | 950 | 120 | 12.6% |
|
Deulbera Colliery SO
Talcher Sub Division
|
1200 | 950 | 73 | 7.7% |
|
Dhenkanal HO
Dhenkanal Sub Division
|
2400 | 1900 | 617 | 32.5% |
|
Dhenkanal R S SO
Dhenkanal Sub Division
|
1200 | 950 | 53 | 5.6% |
|
Gadasila SO
Dhenkanal Sub Division
|
1200 | 950 | 63 | 6.6% |
|
Gondiapatna SO
Dhenkanal Sub Division
|
1200 | 950 | 120 | 12.6% |
|
Govindpur SO (Dhenkanal)
Dhenkanal Sub Division
|
1200 | 950 | 178 | 18.7% |
|
Hakimpada SO
Angul East Sub Division
|
1200 | 950 | 191 | 20.1% |
|
Hindol Road R.S. SO
Dhenkanal Sub Division
|
1200 | 950 | 195 | 20.5% |
|
Hindol SO
Angul East Sub Division
|
1200 | 950 | 254 | 26.7% |
|
Hulurisinga SO
Angul West Sub Division
|
1200 | 950 | 131 | 13.8% |
|
Kamakhyanagar SO
Kamakhyanagar Sub Division
|
1200 | 950 | 185 | 19.5% |
|
Kaniha SO
Talcher Sub Division
|
1200 | 950 | 41 | 4.3% |
|
Khamar SO
Talcher Sub Division
|
1200 | 950 | 123 | 12.9% |
|
Kishoreganj SO
Angul West Sub Division
|
1200 | 950 | 143 | 15.1% |
|
Mahimagadi SO
Dhenkanal Sub Division
|
1200 | 950 | 81 | 8.5% |
|
Meramandali SO
Angul East Sub Division
|
1200 | 950 | 165 | 17.4% |
|
Nalconagar MDG
Angul East Sub Division
|
2400 | 1900 | 254 | 13.4% |
|
P.T.C Angul SO
Angul East Sub Division
|
1200 | 950 | 223 | 23.5% |
|
Pallahara SO
Talcher Sub Division
|
1200 | 950 | 241 | 25.4% |
|
Parjang SO
Kamakhyanagar Sub Division
|
1200 | 950 | 227 | 23.9% |
|
Rajkishorenagar SO
Angul West Sub Division
|
1200 | 950 | 188 | 19.8% |
|
Rasol SO
Angul East Sub Division
|
1200 | 950 | 142 | 14.9% |
|
Rengali Dam Site SO
Talcher Sub Division
|
1200 | 950 | 201 | 21.2% |
|
Talcher SO
Talcher Sub Division
|
2400 | 1900 | 220 | 11.6% |
|
Talcher Thermal SO
Talcher Sub Division
|
1200 | 950 | 169 | 17.8% |
|
Talcher Town SO
Talcher Sub Division
|
700 | 450 | 10 | 2.2% |
|
Vikrampur SO
Talcher Sub Division
|
1200 | 950 | 135 | 14.2% |
| TOTAL | 50100 | 39350 | 6848 | 17.4% |
Center Type Summary (Today)
| Type | Reporting | Enrollment | Updation | Trend (vs Yesterday) |
|---|---|---|---|---|
| Camp Mode | 6 | 8 | 59 | 14 |
| Permanent | 33 | 41 | 290 | 81 |
Progressive Total
| Center Name | Type | Today | Trend (vs Yesterday) | Progressive Total (Current Month) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Enrolments | Updations | Total (E+U) | Reason | Enrolments | Updations | Total | Amount (₹) | |||
| Gondiapatna SO | Permanent | 0 | 1 | 1 | [Low Txn: 1] Low footfall for adhar | 27 | 12 | 48 | 60 | 3875 |
| Rasol SO | Camp Mode | 0 | 1 | 1 | [Low Txn: 1] People returned because local powercut issue in that village. System shifted to sub office today. | 18 | 13 | 70 | 83 | 5825 |
| Deepasikha SO | Permanent | 0 | 0 | 0 | Printer scanner problem | 7 | 13 | 50 | 63 | 3425 |
| Nalconagar MDG | Permanent | 1 | 11 | 12 | 6 | 46 | 174 | 220 | 16625 | |
| Rengali Dam Site SO | Permanent | 0 | 4 | 4 | [Low Txn: 4] Most people come to their C O Name add. Which the customer should be returned | 4 | 2 | 83 | 85 | 6725 |
| Parjang SO | Camp Mode | 0 | 1 | 1 | [Low Txn: 1] Low foot fall even after wide awareness made by local GDS staff in camp mode. | 4 | 0 | 0 | 0 | 0 |
| Deulbera Colliery SO | Permanent | 1 | 4 | 5 | [Low Txn: 5] Many returns due to lack of document Required camp | 3 | 12 | 35 | 47 | 2825 |
| Govindpur SO (Dhenkanal) | Permanent | 0 | 1 | 1 | [Low Txn: 1] Less persons attended. Planning for camp. | 3 | 11 | 57 | 68 | 2350 |
| Balanda SO | Permanent | 2 | 6 | 8 | [Low Txn: 8] Due to low footfall | 2 | 13 | 111 | 124 | 9500 |
| Talcher Town SO | Permanent | 0 | 1 | 1 | [Low Txn: 1] System hang and printer problem..some customers returned out of frustration…Then in second half 1 customer came | 2 | 2 | 8 | 10 | 675 |
| Bhuban SO | Permanent | 0 | 0 | 0 | Adhar system monitor is not working | 1 | 10 | 70 | 80 | 5575 |
| Mahimagadi SO | Permanent | 0 | 2 | 2 | [Low Txn: 2] No more applicant came | 1 | 7 | 52 | 59 | 4050 |
| Dera SO | Permanent | 1 | 2 | 3 | [Low Txn: 3] Only 3 people came for aadhaar transactions. | 0 | 5 | 57 | 62 | 3975 |
| Bantala SO | Permanent | 0 | 6 | 6 | [Low Txn: 6] Certain applications were returned owing to non-submission of required documents. | 0 | 3 | 59 | 62 | 4625 |
| Gadasila SO | Camp Mode | 0 | 1 | 1 | [Low Txn: 1] Low network issue. | 0 | 3 | 25 | 28 | 1825 |
| Bhapur SO (Dhenkanal) | Permanent | 2 | 2 | 4 | [Low Txn: 4] 1System is too slow and hang to enroll. 2. Due to powercut two times 4 customers are returned. So, please supply new set of aadhar system and UPS, Genset not working many years back | 1 | 8 | 16 | 24 | 1350 |
| Banarpal SO | Permanent | 0 | 11 | 11 | 1 | 12 | 93 | 105 | 7675 | |
| Hulurisinga SO | Permanent | 0 | 10 | 10 | 1 | 9 | 88 | 97 | 8250 | |
| Pallahara SO | Camp Mode | 3 | 17 | 20 | 2 | 39 | 72 | 111 | 6150 | |
| Dhenkanal R S SO | Permanent | 0 | 3 | 3 | [Low Txn: 3] Less customer Footfall | 2 | 6 | 47 | 53 | 4925 |
| Anlabereni SO | Permanent | 0 | 7 | 7 | [Low Txn: 7] Server very slow | 2 | 4 | 33 | 37 | 2550 |
| Kaniha SO | Permanent | 0 | 4 | 4 | [Low Txn: 4] Low footfall at SO | 2 | 3 | 38 | 41 | 2400 |
| Kamakhyanagar SO | Permanent | 3 | 10 | 13 | 3 | 31 | 124 | 155 | 10050 | |
| Hindol Road R.S. SO | Permanent | 3 | 8 | 11 | 4 | 12 | 82 | 94 | 6750 | |
| Balimi SO | Permanent | 3 | 6 | 9 | [Low Txn: 9] Less footfall for aadhaar. | 4 | 10 | 84 | 94 | 6700 |
| Khamar SO | Permanent | 0 | 8 | 8 | [Low Txn: 8] Due to frequent power cut at local area | 4 | 1 | 122 | 123 | 9950 |
| Vikrampur SO | Permanent | 3 | 6 | 9 | [Low Txn: 9] 2 people came with wrong document | 5 | 13 | 122 | 135 | 11600 |
| Meramandali SO | Permanent | 1 | 9 | 10 | 5 | 15 | 88 | 103 | 8400 | |
| Hakimpada SO | Camp Mode | 1 | 14 | 15 | 5 | 11 | 180 | 191 | 14100 | |
| Talcher Thermal SO | Permanent | 0 | 11 | 11 | 6 | 11 | 130 | 141 | 10300 | |
| Kishoreganj SO | Permanent | 3 | 10 | 13 | 7 | 23 | 120 | 143 | 10000 | |
| Hindol SO | Permanent | 0 | 18 | 18 | 7 | 28 | 201 | 229 | 16475 | |
| Angul HO | Permanent | 3 | 26 | 29 | 8 | 76 | 492 | 568 | 39575 | |
| Rajkishorenagar SO | Permanent | 2 | 12 | 14 | 9 | 14 | 139 | 153 | 10700 | |
| Chhendipada SO | Permanent | 3 | 17 | 20 | 10 | 47 | 211 | 258 | 16350 | |
| Talcher SO | Permanent | 0 | 15 | 15 | 10 | 13 | 207 | 220 | 18275 | |
| Athamallik SO | Permanent | 5 | 20 | 25 | 13 | 63 | 260 | 323 | 19975 | |
| Dhenkanal HO | Permanent | 5 | 39 | 44 | 14 | 18 | 201 | 219 | 19050 | |
| P.T.C Angul SO | Camp Mode | 4 | 25 | 29 | 20 | 3 | 104 | 107 | 11950 | |
| TOTAL | 49 | 349 | 398 | 67 | 622 | 4153 | 4775 | 345375 | ||
Quick Actions