Key Performance Indicators (DSS & PDM)
Total PDM Articles
7845
Articles handled via PDM
Avg Mobile Usage
71.98 %
Target: 100%
Door Step Service
5647
Articles delivered at Door Step
Total DSS Activity
0
Total Transactions or Requests
Detail Performance Report (All Offices)
| Sub Division | Office Name | PDM Articles | Mobile Usage % | DSS Articles | Total DSS |
|---|---|---|---|---|---|
| Angul East Sub division | Angul H.O | 381 | 100.0% | 381 | 0 |
| Angul East Sub division | Arahat B.O | 10 | 100.0% | 10 | 0 |
| Angul East Sub division | Badakantakul B.O | 33 | 100.0% | 33 | 0 |
| Angul East Sub division | Badakhali B.O | 5 | 100.0% | 5 | 0 |
| Angul East Sub division | Badalo B.O | 44 | 0.0% | 0 | 0 |
| Angul East Sub division | Badkerjang B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Balaramprasad B.O | 57 | 0.0% | 0 | 0 |
| Angul East Sub division | Balasinga B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Balimi S.O | 22 | 100.0% | 22 | 0 |
| Angul East Sub division | Baluakata B.O | 7 | 0.0% | 0 | 0 |
| Angul East Sub division | Banarpal S.O | 64 | 100.0% | 64 | 0 |
| Angul East Sub division | Bantala S.O | 15 | 100.0% | 15 | 0 |
| Angul East Sub division | Baragounia B.O | 9 | 100.0% | 9 | 0 |
| Angul East Sub division | Basala B.O | 23 | 100.0% | 23 | 0 |
| Angul East Sub division | Baunsapokhari B.O | 15 | 100.0% | 15 | 0 |
| Angul East Sub division | Bedasasan B.O | 6 | 100.0% | 6 | 0 |
| Angul East Sub division | Beruanpal B.O | 5 | 100.0% | 5 | 0 |
| Angul East Sub division | Bido B.O | 11 | 0.0% | 0 | 0 |
| Angul East Sub division | Bonda B.O | 10 | 0.0% | 0 | 0 |
| Angul East Sub division | Budhapanka B.O | 26 | 100.0% | 26 | 0 |
| Angul East Sub division | Buhalipal B.O | 12 | 100.0% | 12 | 0 |
| Angul East Sub division | Chhotapada B.O | 2 | 0.0% | 0 | 0 |
| Angul East Sub division | Chintapokhari B.O | 13 | 100.0% | 13 | 0 |
| Angul East Sub division | Chitalpur B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Dhokuta B.O | 74 | 0.0% | 0 | 0 |
| Angul East Sub division | Dudurkote B.O | 24 | 79.17% | 19 | 0 |
| Angul East Sub division | Gandanali B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Garh Santiri B.O | 5 | 100.0% | 5 | 0 |
| Angul East Sub division | Garh Taras B.O | 13 | 100.0% | 13 | 0 |
| Angul East Sub division | Giridharaprasad B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Golabandha B.O | 56 | 100.0% | 56 | 0 |
| Angul East Sub division | Gotamara B.O | 52 | 100.0% | 52 | 0 |
| Angul East Sub division | Hakimpada S.O | 60 | 100.0% | 60 | 0 |
| Angul East Sub division | Haladiabahal B.O | 23 | 100.0% | 23 | 0 |
| Angul East Sub division | Hamamira B.O | 12 | 100.0% | 12 | 0 |
| Angul East Sub division | Hatura B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Hindol S.O | 41 | 100.0% | 41 | 0 |
| Angul East Sub division | Inkarabandha B.O | 10 | 0.0% | 0 | 0 |
| Angul East Sub division | Jarasingha B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Kadala B.O | 12 | 0.0% | 0 | 0 |
| Angul East Sub division | Kalanda B.O | 4 | 0.0% | 0 | 0 |
| Angul East Sub division | Kalandapal B.O | 6 | 100.0% | 6 | 0 |
| Angul East Sub division | Kalingapal B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Kamalanga B.O | 8 | 0.0% | 0 | 0 |
| Angul East Sub division | Kandasar B.O | 49 | 100.0% | 49 | 0 |
| Angul East Sub division | Kankalu B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Kansara B.O | 9 | 100.0% | 9 | 0 |
| Angul East Sub division | Kantimili B.O | 12 | 0.0% | 0 | 0 |
| Angul East Sub division | Karanda B.O | 6 | 100.0% | 6 | 0 |
| Angul East Sub division | Khalibereni B.O | 7 | 0.0% | 0 | 0 |
| Angul East Sub division | Khaliborei B.O | 23 | 0.0% | 0 | 0 |
| Angul East Sub division | Kharagprasad B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Khinda B.O | 1 | 100.0% | 1 | 0 |
| Angul East Sub division | Krishnachandrapur B.O | 14 | 100.0% | 14 | 0 |
| Angul East Sub division | Kuio B.O | 25 | 0.0% | 0 | 0 |
| Angul East Sub division | Kukudang B.O | 17 | 100.0% | 17 | 0 |
| Angul East Sub division | Kulad B.O | 93 | 25.81% | 24 | 0 |
| Angul East Sub division | Kumanda B.O | 31 | 0.0% | 0 | 0 |
| Angul East Sub division | Kumursinga B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Kunua B.O | 6 | 100.0% | 6 | 0 |
| Angul East Sub division | Kurudol B.O | 7 | 100.0% | 7 | 0 |
| Angul East Sub division | Kusupanga B.O | 43 | 13.95% | 6 | 0 |
| Angul East Sub division | Maidharpur B.O | 23 | 100.0% | 23 | 0 |
| Angul East Sub division | Manapur B.O | 20 | 100.0% | 20 | 0 |
| Angul East Sub division | Meramandali S.O | 47 | 100.0% | 47 | 0 |
| Angul East Sub division | Nalconagar S.O | 66 | 100.0% | 66 | 0 |
| Angul East Sub division | Natada B.O | 29 | 89.66% | 26 | 0 |
| Angul East Sub division | Nimabahali B.O | 21 | 100.0% | 21 | 0 |
| Angul East Sub division | Nuabag B.O | 15 | 100.0% | 15 | 0 |
| Angul East Sub division | Nuahata B.O | 38 | 100.0% | 38 | 0 |
| Angul East Sub division | Nuakheta B.O | 11 | 0.0% | 0 | 0 |
| Angul East Sub division | P.T.C Angul S.O | 27 | 100.0% | 27 | 0 |
| Angul East Sub division | Paikapurunakote B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Panchapada B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Parang B.O | 1 | 100.0% | 1 | 0 |
| Angul East Sub division | Patala B.O | 30 | 0.0% | 0 | 0 |
| Angul East Sub division | Phulapada B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Pokatunga B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | RANIGODA BO | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Ranjagol B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Rasol S.O | 54 | 100.0% | 54 | 0 |
| Angul East Sub division | Sakasingha B.O | 12 | 0.0% | 0 | 0 |
| Angul East Sub division | Sanjapada B.O | 20 | 100.0% | 20 | 0 |
| Angul East Sub division | Sankapur B.O | 21 | 100.0% | 21 | 0 |
| Angul East Sub division | Sibapur B.O | 15 | 100.0% | 15 | 0 |
| Angul East Sub division | Talagarh B.O | 77 | 0.0% | 0 | 0 |
| Angul East Sub division | Talmul S.O | 24 | 100.0% | 24 | 0 |
| Angul East Sub division | Thokar B.O | 0 | 0.0% | 0 | 0 |
| Angul East Sub division | Tulasipal B.O | 12 | 0.0% | 0 | 0 |
| Angul East Sub division | Turang B.O | 54 | 100.0% | 54 | 0 |
| Angul West Sub division | Aida B.O | 3 | 100.0% | 3 | 0 |
| Angul West Sub division | Ambapal B.O | 5 | 100.0% | 5 | 0 |
| Angul West Sub division | Ambasarmunda B.O | 9 | 100.0% | 9 | 0 |
| Angul West Sub division | Angapada B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Ankula B.O | 57 | 100.0% | 57 | 0 |
| Angul West Sub division | Asanbahal B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Athamallik S.O | 49 | 100.0% | 49 | 0 |
| Angul West Sub division | Badakera B.O | 31 | 87.1% | 27 | 0 |
| Angul West Sub division | Bagedia S.O | 22 | 100.0% | 22 | 0 |
| Angul West Sub division | Balanga B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Balipatta B.O | 21 | 0.0% | 0 | 0 |
| Angul West Sub division | Bamur B.O | 82 | 0.0% | 0 | 0 |
| Angul West Sub division | Barasahi B.O | 12 | 0.0% | 0 | 0 |
| Angul West Sub division | Basantapur B.O | 20 | 100.0% | 20 | 0 |
| Angul West Sub division | Bhejigotha B.O | 12 | 100.0% | 12 | 0 |
| Angul West Sub division | Bileinali B.O | 6 | 0.0% | 0 | 0 |
| Angul West Sub division | Bimalabeda B.O | 39 | 100.0% | 39 | 0 |
| Angul West Sub division | Bipradihi B.O | 1 | 100.0% | 1 | 0 |
| Angul West Sub division | Brahmanbil B.O | 27 | 0.0% | 0 | 0 |
| Angul West Sub division | Champatimunda B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Changudia B.O | 11 | 100.0% | 11 | 0 |
| Angul West Sub division | Chhendipada S.O | 67 | 100.0% | 67 | 0 |
| Angul West Sub division | Dandasinga B.O | 6 | 0.0% | 0 | 0 |
| Angul West Sub division | Durgapur B.O | 4 | 0.0% | 0 | 0 |
| Angul West Sub division | Ghosar B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Girida B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Guapada B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Handapa B.O | 7 | 0.0% | 0 | 0 |
| Angul West Sub division | Himitira B.O | 4 | 0.0% | 0 | 0 |
| Angul West Sub division | Hinjirida B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Hulurisinga S.O | 50 | 0.0% | 0 | 0 |
| Angul West Sub division | JARAPADA S.O | 12 | 100.0% | 12 | 0 |
| Angul West Sub division | Jagannathpur B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Jairat B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Jamudoli B.O | 1 | 0.0% | 0 | 0 |
| Angul West Sub division | Jamunali B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Jarada B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Jeranga Dehuri Sahi B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Jindal Nagar S.O | 84 | 96.43% | 81 | 0 |
| Angul West Sub division | Kadalimunda B.O | 15 | 100.0% | 15 | 0 |
| Angul West Sub division | Kalyanpur B.O | 16 | 0.0% | 0 | 0 |
| Angul West Sub division | Kampala B.O | 4 | 100.0% | 4 | 0 |
| Angul West Sub division | Kampsala B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Kanaloi B.O | 4 | 100.0% | 4 | 0 |
| Angul West Sub division | Kandhapada B.O | 3 | 100.0% | 3 | 0 |
| Angul West Sub division | Kangula B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Kantapada B.O | 2 | 0.0% | 0 | 0 |
| Angul West Sub division | Kanteikolia B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Karadagadia B.O | 36 | 0.0% | 0 | 0 |
| Angul West Sub division | Katada B.O | 2 | 100.0% | 2 | 0 |
| Angul West Sub division | Khalari B.O | 91 | 65.93% | 60 | 0 |
| Angul West Sub division | Khambeswaripali B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Khandahatta B.O | 15 | 93.33% | 14 | 0 |
| Angul West Sub division | Kiakata B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Kishoreganj S.O | 40 | 0.0% | 0 | 0 |
| Angul West Sub division | Korada B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Kosala S.O | 56 | 100.0% | 56 | 0 |
| Angul West Sub division | Kothabhuin B.O | 5 | 0.0% | 0 | 0 |
| Angul West Sub division | Krutibaspur B.O | 9 | 0.0% | 0 | 0 |
| Angul West Sub division | Kudugaon B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Kukurpeta B.O | 15 | 0.0% | 0 | 0 |
| Angul West Sub division | Kulangi B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Kusakila B.O | 14 | 0.0% | 0 | 0 |
| Angul West Sub division | Luhamunda B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Luhasinga B.O | 6 | 0.0% | 0 | 0 |
| Angul West Sub division | Lunahandi B.O | 6 | 100.0% | 6 | 0 |
| Angul West Sub division | Machhakuta B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Madhapur B.O | 14 | 85.71% | 12 | 0 |
| Angul West Sub division | Maimura B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Manikajori B.O | 4 | 100.0% | 4 | 0 |
| Angul West Sub division | Muchhapur B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Nagaon B.O | 6 | 100.0% | 6 | 0 |
| Angul West Sub division | Nakchi B.O | 8 | 100.0% | 8 | 0 |
| Angul West Sub division | Nandapur B.O | 29 | 82.76% | 24 | 0 |
| Angul West Sub division | Nisha B.O | 14 | 0.0% | 0 | 0 |
| Angul West Sub division | Nuagaon B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Nuapada B.O | 7 | 0.0% | 0 | 0 |
| Angul West Sub division | Oskapalli B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Paiksahi B.O | 10 | 0.0% | 0 | 0 |
| Angul West Sub division | Pampasar B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Papsara B.O | 28 | 3.57% | 1 | 0 |
| Angul West Sub division | Para B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Paratara B.O | 5 | 100.0% | 5 | 0 |
| Angul West Sub division | Patakumunda B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Pathargarh B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Patrapada B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Pedipathar B.O | 1 | 100.0% | 1 | 0 |
| Angul West Sub division | Pipalabahal B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Pitachari B.O | 3 | 100.0% | 3 | 0 |
| Angul West Sub division | Podapada B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Puruna Manitiri B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Purunagarh B.O | 19 | 0.0% | 0 | 0 |
| Angul West Sub division | Purunakote B.O | 22 | 0.0% | 0 | 0 |
| Angul West Sub division | Raijharan B.O | 41 | 0.0% | 0 | 0 |
| Angul West Sub division | Rainali B.O | 1 | 100.0% | 1 | 0 |
| Angul West Sub division | Rajanpal B.O | 1 | 0.0% | 0 | 0 |
| Angul West Sub division | Rajkishorenagar S.O | 24 | 0.0% | 0 | 0 |
| Angul West Sub division | Raniakata B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Rantalei B.O | 49 | 40.82% | 20 | 0 |
| Angul West Sub division | Sanahulla B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Sanjamura B.O | 1 | 0.0% | 0 | 0 |
| Angul West Sub division | Santarabandha B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Sapaghara B.O | 4 | 0.0% | 0 | 0 |
| Angul West Sub division | Sapoinali B.O | 6 | 100.0% | 6 | 0 |
| Angul West Sub division | Saradhapur B.O | 2 | 100.0% | 2 | 0 |
| Angul West Sub division | Tainsi B.O | 6 | 100.0% | 6 | 0 |
| Angul West Sub division | Tangiri B.O | 16 | 87.5% | 14 | 0 |
| Angul West Sub division | Tapdhol B.O | 3 | 0.0% | 0 | 0 |
| Angul West Sub division | Taranda B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Tentuloi B.O | 19 | 100.0% | 19 | 0 |
| Angul West Sub division | Thakurgarh B.O | 6 | 0.0% | 0 | 0 |
| Angul West Sub division | Tikarapada B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Tubey B.O | 21 | 100.0% | 21 | 0 |
| Angul West Sub division | Tukuda B.O | 11 | 0.0% | 0 | 0 |
| Angul West Sub division | Tusar B.O | 0 | 0.0% | 0 | 0 |
| Angul West Sub division | Ugi B.O | 4 | 0.0% | 0 | 0 |
| Angul West Sub division | Urukela B.O | 30 | 96.67% | 29 | 0 |
| Dhenkanal Sub division | Babandha B.O | 51 | 100.0% | 51 | 0 |
| Dhenkanal Sub division | Badanagena B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Bainsia B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Baladiabandha B.O | 15 | 100.0% | 15 | 0 |
| Dhenkanal Sub division | Balaramprasad B.O | 55 | 100.0% | 55 | 0 |
| Dhenkanal Sub division | Balarampur B.O | 2 | 100.0% | 2 | 0 |
| Dhenkanal Sub division | Bampa B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Banasingh B.O | 22 | 100.0% | 22 | 0 |
| Dhenkanal Sub division | Bangursinga B.O | 18 | 94.44% | 17 | 0 |
| Dhenkanal Sub division | Bania B.O | 1 | 100.0% | 1 | 0 |
| Dhenkanal Sub division | Baniapada B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Barada B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Barada B.O | 1 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Baulpur B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Bedapada B.O | 7 | 100.0% | 7 | 0 |
| Dhenkanal Sub division | Belapada B.O | 28 | 100.0% | 28 | 0 |
| Dhenkanal Sub division | Belatikiri B.O | 28 | 100.0% | 28 | 0 |
| Dhenkanal Sub division | Bhaliabolkateni B.O | 27 | 100.0% | 27 | 0 |
| Dhenkanal Sub division | Bhapur S.O Dhenkanal | 21 | 100.0% | 21 | 0 |
| Dhenkanal Sub division | Bidharpur B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Brahmaniapal B.O | 4 | 100.0% | 4 | 0 |
| Dhenkanal Sub division | Chandpur B.O | 19 | 100.0% | 19 | 0 |
| Dhenkanal Sub division | Chandrasekharaprasad B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Chaulia B.O | 15 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Chirulei B.O | 12 | 100.0% | 12 | 0 |
| Dhenkanal Sub division | Dhalapur B.O | 9 | 100.0% | 9 | 0 |
| Dhenkanal Sub division | Dhenkanal H.O | 455 | 95.16% | 433 | 0 |
| Dhenkanal Sub division | Dhenkanal R S S.O | 57 | 100.0% | 57 | 0 |
| Dhenkanal Sub division | Dhirapatna B.O | 3 | 100.0% | 3 | 0 |
| Dhenkanal Sub division | Gadasila S.O | 26 | 100.0% | 26 | 0 |
| Dhenkanal Sub division | Gahamkhunti B.O | 10 | 100.0% | 10 | 0 |
| Dhenkanal Sub division | Gengutia B.O | 26 | 100.0% | 26 | 0 |
| Dhenkanal Sub division | Ghatipiri B.O | 17 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Gondiapatna S.O | 24 | 100.0% | 24 | 0 |
| Dhenkanal Sub division | Govindprasad B.O | 12 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Govindpur S.O (Dhenkanal) | 16 | 87.5% | 14 | 0 |
| Dhenkanal Sub division | Gunadei B.O | 6 | 100.0% | 6 | 0 |
| Dhenkanal Sub division | Gundichapada B.O | 23 | 100.0% | 23 | 0 |
| Dhenkanal Sub division | Hindol Road R.S. S.O | 26 | 100.0% | 26 | 0 |
| Dhenkanal Sub division | Indipur B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kabera Madhapur B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kaimati B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kakudibhag B.O | 8 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kalanga B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kalikaprasad B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kalunigoda B.O | 14 | 100.0% | 14 | 0 |
| Dhenkanal Sub division | Kaluria B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kamadhenukote B.O | 21 | 100.0% | 21 | 0 |
| Dhenkanal Sub division | Kandabindha B.O | 8 | 100.0% | 8 | 0 |
| Dhenkanal Sub division | Kankadahad Sadar B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kankadpal B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kapilash B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Karamul B.O | 27 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kashipur B.O | 2 | 100.0% | 2 | 0 |
| Dhenkanal Sub division | Kasiadihi B.O | 22 | 68.18% | 15 | 0 |
| Dhenkanal Sub division | Kendupada B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Khankar B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Khankira B.O | 7 | 100.0% | 7 | 0 |
| Dhenkanal Sub division | Korian B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Kottam B.O | 5 | 100.0% | 5 | 0 |
| Dhenkanal Sub division | Kumusi B.O | 17 | 100.0% | 17 | 0 |
| Dhenkanal Sub division | Lauloi B.O | 25 | 100.0% | 25 | 0 |
| Dhenkanal Sub division | Letheka B.O | 22 | 95.45% | 21 | 0 |
| Dhenkanal Sub division | Mahapada B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Mahimagadi S.O | 45 | 97.78% | 44 | 0 |
| Dhenkanal Sub division | Mahisapat B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Mahulapada B.O | 7 | 100.0% | 7 | 0 |
| Dhenkanal Sub division | Mandar B.O | 7 | 100.0% | 7 | 0 |
| Dhenkanal Sub division | Mangalpur B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Manipur B.O | 86 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Mathatentulia B.O | 9 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Nadhara B.O | 9 | 100.0% | 9 | 0 |
| Dhenkanal Sub division | Nadiali B.O | 9 | 100.0% | 9 | 0 |
| Dhenkanal Sub division | Neulpoi B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Nihalprasad B.O | 31 | 100.0% | 31 | 0 |
| Dhenkanal Sub division | Nuagarh B.O | 8 | 100.0% | 8 | 0 |
| Dhenkanal Sub division | Pingua B.O | 29 | 100.0% | 29 | 0 |
| Dhenkanal Sub division | Radhadeipur B.O | 26 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Raitala B.O | 4 | 100.0% | 4 | 0 |
| Dhenkanal Sub division | Saanda B.O | 11 | 100.0% | 11 | 0 |
| Dhenkanal Sub division | Sadangi B.O | 3 | 100.0% | 3 | 0 |
| Dhenkanal Sub division | Sadasivapur B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Santhapur B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Saptasajya B.O | 12 | 100.0% | 12 | 0 |
| Dhenkanal Sub division | Sarakpatana B.O | 26 | 100.0% | 26 | 0 |
| Dhenkanal Sub division | Shankarpur B.O | 13 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Siminai B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Sorisiapada B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Suakhaikateni B.O | 0 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Talabarkote B.O | 30 | 0.0% | 0 | 0 |
| Dhenkanal Sub division | Tarava B.O | 32 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Aluajharan B.O | 15 | 100.0% | 15 | 0 |
| Kamakhya Nagar Sub division | Ambapalas B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Anal B.O | 4 | 100.0% | 4 | 0 |
| Kamakhya Nagar Sub division | Anantapur B.O | 6 | 100.0% | 6 | 0 |
| Kamakhya Nagar Sub division | Anlabereni S.O | 22 | 100.0% | 22 | 0 |
| Kamakhya Nagar Sub division | Anlajhari B.O | 10 | 100.0% | 10 | 0 |
| Kamakhya Nagar Sub division | Badajhara B.O | 11 | 100.0% | 11 | 0 |
| Kamakhya Nagar Sub division | Badakamar B.O | 28 | 100.0% | 28 | 0 |
| Kamakhya Nagar Sub division | Badasuanlo S.O | 24 | 100.0% | 24 | 0 |
| Kamakhya Nagar Sub division | Baisingha B.O | 4 | 100.0% | 4 | 0 |
| Kamakhya Nagar Sub division | Balibo B.O | 29 | 100.0% | 29 | 0 |
| Kamakhya Nagar Sub division | Baligoroda B.O | 6 | 100.0% | 6 | 0 |
| Kamakhya Nagar Sub division | Bam B.O | 9 | 100.0% | 9 | 0 |
| Kamakhya Nagar Sub division | Bamuan B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Bankual B.O | 5 | 100.0% | 5 | 0 |
| Kamakhya Nagar Sub division | Barihapur B.O | 11 | 100.0% | 11 | 0 |
| Kamakhya Nagar Sub division | Baruan B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Basoi B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Batagaon B.O | 8 | 100.0% | 8 | 0 |
| Kamakhya Nagar Sub division | Baunsapal B.O | 10 | 100.0% | 10 | 0 |
| Kamakhya Nagar Sub division | Bhagirathipur B.O | 20 | 100.0% | 20 | 0 |
| Kamakhya Nagar Sub division | Bhairpur B.O | 13 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Bhejia B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Bhuban S.O | 122 | 99.18% | 121 | 0 |
| Kamakhya Nagar Sub division | Bhusal B.O | 13 | 100.0% | 13 | 0 |
| Kamakhya Nagar Sub division | Birasal B.O | 2 | 100.0% | 2 | 0 |
| Kamakhya Nagar Sub division | Biribolei B.O | 19 | 100.0% | 19 | 0 |
| Kamakhya Nagar Sub division | Chandapur B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Chandipal B.O | 14 | 100.0% | 14 | 0 |
| Kamakhya Nagar Sub division | Damal B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Dashipur B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Dhalapada B.O | 4 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Dighi B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Ekatali B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Gangijodi B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Garh Nrusinghaprasad B.O | 6 | 100.0% | 6 | 0 |
| Kamakhya Nagar Sub division | Garh Palasuni B.O | 0 | 0.0% | 0 | 0 |
| Kamakhya Nagar Sub division | Ghagarmunda B.O | 1 | 100.0% | 1 | 0 |
| Kamakhya Nagar Sub division | Gobinda Bidyadharpur B.O | 10 | 100.0% | 10 | 0 |
| Kamakhya Nagar Sub division | Gorodia B.O | 13 | 100.0% | 13 | 0 |
| Kamakhya Nagar Sub division | Guneibil B.O | 8 | 100.0% | 8 | 0 |
| Kamakhya Nagar Sub division | Ichhabatipur B.O | 4 | 100.0% | 4 | 0 |
| Kamakhya Nagar Sub division | Jagannathpur B.O | 1 | 0.0% | 0 | 0 |
